Capability, read 10 Nov 2026
Buyer answers: only Dock shows an agent that answers buyer questions
Most deal agents work on the seller's side. Dock says Buyer AI Chat gives buyers answers from shared workspace content and approved external agents, a vendor claim. Aligned's help center describes the Client Agent, which answers only from content the asker can see; the pricing page puts AI Client Assist on Pro and up, while the AI Center article says the AI Center is on every plan, so the pages differ.
Salesforce says an engagement agent answers prospect questions from CRM-grounded content, which is prospect-facing and not deal-room content. For the other ten, the agents serve sellers, managers and leaders, and the mobile apps (Gong's, for example) are for sellers and managers only.
| Vendor | Found | Evidence |
|---|---|---|
| GetAccept | none found | None found on 10 Nov 2026 in GetAccept's AI page, MCP page and digital sales room page: the AI knowledge base feeds what the AI writes, and no buyer-facing question answering was described. (source) |
| Aligned | partial | Aligned's Client Agent answers buyer questions only from content the asker can see; the pricing page puts AI Client Assist on Pro and up, while the AI Center article says the AI Center is on every plan. (source) |
| Dock | yes | Dock says Buyer AI Chat gives buyers answers from shared workspace content and approved external agents (vendor claim). (source) |
| HubSpot Sales Hub | none found | None found on 10 Nov 2026 in HubSpot's sales page, deal progression article and Claude connector article: its agents serve sellers and managers, and no deal-content answers for buyers were described. (source) |
| Rox | none found | None found on 10 Nov 2026 in Rox's deal execution, account plans, conversation intelligence and platform pages: its agents serve the seller's team, and no agent answers buyer questions. (source) |
| Sybill | none found | None found on 10 Nov 2026 in Sybill's deal inspection, buyer intelligence, AI sales agent and release pages: Ask Sybill answers sellers, and call content shared with external stakeholders is not a buyer Q and A. (source) |
| Attention | none found | None found on 10 Nov 2026 in Attention's Super Agent docs, agents directory and homepage: Super Agent answers sellers' questions about calls, deals and accounts, and no buyer-facing answers were found. (source) |
| Day.ai | none found | None found on 10 Nov 2026 in Day AI's agent, customer memory and MCP pages: its agents work for the seller's team, and no buyer-facing answers were described. (source) |
| Gong | none found | None found on 10 Nov 2026 in Gong's agents list or its AI agents page: AI Ask Anything answers questions from sellers, and the mobile app is for sellers and managers only. (source) |
| Outreach | none found | None found on 10 Nov 2026 in Outreach's Deal Agent, Omni, Meeting Prep Agent and Agent Studio pages: every agent serves sellers, managers and leaders, and none answers buyer questions. (source) |
| Salesforce Sales Cloud | partial | Salesforce says an engagement agent answers prospect questions from CRM-grounded content; that is prospect-facing, not deal-room content. (source) |
| Salesloft | none found | None found on 10 Nov 2026 in Salesloft's AI agents page, deal management page and 27 Oct 2026 release: every agent listed serves sellers and managers, and none answers buyer questions. (source) |
| Momentum | none found | None found on 10 Nov 2026 in Momentum's homepage, Deal Execution Agent page and product data: Deal Rooms are Slack rooms inside the seller's workspace, and no agent answers buyer questions. (source) |
How to read these scores
The leaders are close: GetAccept and Aligned sit 0.5 points apart on this site's ranking, and one point on one criterion changes most orders. Scores rest on each vendor's own pages, read 10 Nov 2026, except where a third-party source is cited; a vendor claim scores at most 7 until a second source confirms it. Plan limits are stated on every vendor's page.
Sources
- https://www.getaccept.com/ai, read 10 Nov 2026
- https://help.alignedup.com/en/articles/16859935-managing-client-agent-for-your-account, read 10 Nov 2026
- https://www.dock.us/features/ai-chat, read 10 Nov 2026
- https://www.hubspot.com/products/sales, read 10 Nov 2026
- https://www.rox.com/featured-agent-capabilities/deal-execution, read 10 Nov 2026
- https://www.sybill.ai/buyer-intelligence, read 10 Nov 2026
- https://docs.attention.com/super-agent/guide.md, read 10 Nov 2026
- https://day.ai/agent, read 10 Nov 2026
- https://help.gong.io/docs/understanding-ai-agents.md, read 10 Nov 2026
- https://www.outreach.ai/ai-agents/omni, read 10 Nov 2026
- https://www.salesforce.com/sales/ai, read 10 Nov 2026
- https://www.salesloft.com/platform/ai-agents, read 10 Nov 2026
- https://www.momentum.io/deal-execution-agent, read 10 Nov 2026
Last reviewed 10 Nov 2026.